文献数据库
We have compiled this database of articles where people have used a Gamry System in their research. Search by Author, Publication Title, Publisher, Year Published or simply by relevant keywords. The Abstract of the article will be available with a link to the complete publication . 
If you have published an article using a Gamry Instruments System and do not see it in this list, send an email to us with Title, Abstract and doi.org link and we will gladly add it to our database.
Search our database
| Publication | Date | 
|---|---|
| 
							Effects of different dopants on the band gap and electrical conductivity of the poly(phenylene-thiazolo[5,4-d]thiazole) copolymer
							 By Olgun, U. & Gulfen, M.  | 
						2014 | 
| 
							The preferred radical scavenging mechanisms of fisetin and baicalein towards oxygen-centred radicals in polar protic and polar aprotic solvents
							 By Dimitric Markovic, Jasmina M.; Milenkovic, Dejan; Amic, Dragan; Mojovic, Milos; Pasti, Igor & Markovic, Zoran S.  | 
						2014 | 
| 
							Layer-by-layer (LBL) assembly of graphene with p-phenylenediamine (PPD) spacer for high performance supercapacitor applications
							 By Sk, Md Moniruzzaman & Yue, Chee Yoon  | 
						2014 | 
| 
							Green plating of high aspect ratio gold nanotubes and their morphology-dependent performance in enzyme-free peroxide sensing
							 By Felix, Eva-Maria; Muench, Falk & Ensinger, Wolfgang  | 
						2014 | 
| 
							A high-capacity dual-electrolyte aluminum/air electrochemical cell
							 By Wang, Lei; Liu, Fude; Wang, Wentao; Yang, Guandong; Zheng, Dawei; Wu, Zhuangchun & Leung, Michael K. H.  | 
						2014 | 
| 
							Highly-crystalline [gamma]-MnS nanosaws
							 By Beltran-Huarac, Juan; Palomino, Javier; Resto, Oscar; Wang, Jingzhou; Jadwisienczak, Wojciech M.; Weiner, Brad R. & Morell, Gerardo  | 
						2014 | 
| 
							Molecular release from patterned nanoporous gold thin films
							 By Kurtulus, Ozge; Daggumati, Pallavi & Seker, Erkin  | 
						2014 | 
| 
							Molybdenum disulfide/pyrolytic carbon hybrid electrodes for scalable hydrogen evolution
							 By Nolan, Hugo; McEvoy, Niall; O{' Brien, Maria; Berner, Nina C.; Yim, Chanyoung; Hallam, Toby; McDonald, Aidan R. & Duesberg, Georg S.  | 
						2014 | 
| 
							Synthesis and characterization of conducting polymers containing polypeptide and ferrocene side chains as ethanol biosensors
							 By Kesik, Melis; Akbulut, Huseyin; Soylemez, Saniye; Cevher, Sevki Can; H[i without dot]zalan, Gonul; Arslan Udum, Yasemin; Endo, Takeshi; Yamada, Shuhei; C[i without dot]rpan, Ali; Yagc[i without dot], Yusuf & Toppare, Levent  | 
						2014 | 
| 
							Aligned carbon nanotube/copper sheets: a new electrocatalyst for CO₂ reduction to hydrocarbons
							 By Koo, Youngmi; Malik, Rachit; Alvarez, Noe; White, Leon; Shanov, Vesselin N.; Schulz, Mark; Collins, Boyce; Sankar, Jagannathan & Yun, Yeoheung  | 
						2014 | 
Microsoft is Ending Support for Windows 7
Microsoft will discontinue support for Windows 7 on January 14, 2020 which means Gamry will also be discontinuing support for Windows 7. If you are upgrading to Windows 10, like many companies and institutions, you need to be running Version 7 of our s oftware . Please note that only USB and Ethernet-based instruments can run in Version 7. Eligible users can download the latest version of our software through our online Client Portal .
If you haven't already registered your instrument, you can do so through the Client Portal .
Please email Technical Support if you have any questions regarding this transition. Please be sure to include your instrument model and serial number when contacting us.

