文献数据库
We have compiled this database of articles where people have used a Gamry System in their research. Search by Author, Publication Title, Publisher, Year Published or simply by relevant keywords. The Abstract of the article will be available with a link to the complete publication . 
If you have published an article using a Gamry Instruments System and do not see it in this list, send an email to us with Title, Abstract and doi.org link and we will gladly add it to our database.
Search our database
| Publication | Date | 
|---|---|
| 
							Nanocoax-Based Electrochemical Sensor
							 By Rizal, Binod; Archibald, Michelle M.; Connolly, Timothy; Shepard, Stephen; Burns, Michael J.; Chiles, Thomas C. & Naughton, Michael J.  | 
						2013 | 
| 
							Redox-Induced Enhancement in Interfacial Capacitance of the Titania Nanotube/Bismuth Oxide Composite Electrode
							 By Sarma, Biplab; Jurovitzki, Abraham L.; Smith, York R.; Mohanty, Swomitra K. & Misra, Mano  | 
						2013 | 
| 
							Carbon-Coated Si Nanoparticles Dispersed in Carbon Nanotube Networks As Anode Material for Lithium-Ion Batteries
							 By Xue, Leigang; Xu, Guanjie; Li, Ying; Li, Shuli; Fu, Kun; Shi, Quan & Zhang, Xiangwu  | 
						2013 | 
| 
							Intrinsically Stretchable Supercapacitors Composed of Polypyrrole Electrodes and Highly Stretchable Gel Electrolyte
							 By Zhao, Chen; Wang, Caiyun; Yue, Zhilian; Shu, Kewei & Wallace, Gordon G.  | 
						2013 | 
| 
							Mechanical and Transport Properties of Layer-by-Layer Electrospun Composite Proton Exchange Membranes for Fuel Cell Applications
							 By Mannarino, Matthew M.; Liu, David S.; Hammond, Paula T. & Rutledge, Gregory C.  | 
						2013 | 
| 
							Functionalized chitosan-based coatings for active corrosion protection 
							 By Carneiro, J.; Tedim, J.; Fernandes, S.C.M.; Freire, C.S.R.; Gandini, A.; Ferreira, M.G.S. & Zheludkevich, M.L.  | 
						2013 | 
| 
							Optimized synthesis and photovoltaic performance of TiO2nanoparticles for dye-sensitized solar cell
							 By Zainudin, Siti Nur Fadhilah; Markom, Masturah; Abdullah, Huda; Adami, Renata & Tasirin, Siti Masrinda  | 
						2013 | 
| 
							Layer-by-layer spray deposition and unzipping of single-wall carbon nanotube-based thin film electrodes for electrochemical capacitors 
							 By Huang, Chun; Grobert, Nicole; Watt, Andrew A.R.; Johnston, Colin; Crossley, Alison; Young, Neil P. & Grant, Patrick S.  | 
						2013 | 
| 
							Synthesis and catalytic properties of Pd nanoparticles loaded nanoporous TiO2 material 
							 By Xu, Wence; Zhu, Shengli; Li, Zhaoyang; Cui, Zhenduo & Yang, Xianjin  | 
						2013 | 
| 
							Quantifying the Effects of Not Stirring between Repetitive Chronoamperometric Experiments
							 By Feldberg, Stephen W.; Ojha, Ruchika & Bond, Alan M.  | 
						2013 | 
Microsoft is Ending Support for Windows 7
Microsoft will discontinue support for Windows 7 on January 14, 2020 which means Gamry will also be discontinuing support for Windows 7. If you are upgrading to Windows 10, like many companies and institutions, you need to be running Version 7 of our s oftware . Please note that only USB and Ethernet-based instruments can run in Version 7. Eligible users can download the latest version of our software through our online Client Portal .
If you haven't already registered your instrument, you can do so through the Client Portal .
Please email Technical Support if you have any questions regarding this transition. Please be sure to include your instrument model and serial number when contacting us.

